Every country sets its own minimum PTE score requirements, and different visa types within the same country may have different thresholds. This guide collects the official minimums as of 2026. Always verify with the official government or institution website before applying, as requirements can change.
Australia
| Visa type | Minimum overall | Minimum each skill |
|---|---|---|
| Skilled Independent (189) | 65 | 65 |
| Skilled Nominated (190) | 65 | 65 |
| Skilled Work Regional (491) | 65 | 65 |
| Temporary Skill Shortage (482) | 65 | 65 |
| Student visa (500) — ELICOS | 42 | 42 |
| Student visa (500) — Undergraduate | 50 | 42 |
| Student visa (500) — Postgraduate | 58 | 50 |
Australia points test: 79 overall + 79 each = 20 extra immigration points. 65–78 = 10 extra points.
United Kingdom
For UK visas you need the UKVI (UK Visas and Immigration) version of PTE Academic, taken at an approved centre.
| Visa type | CEFR level required | Approx. PTE UKVI score |
|---|---|---|
| Student visa (standard courses) | B2 | 59 overall + 59 each |
| Student visa (foundation/pre-sessional) | B1 | 36 overall + 36 each |
| Skilled Worker visa | B1 | 36 overall + 36 each |
| Global Talent visa | No English test required | — |
New Zealand
| Visa type | Minimum overall |
|---|---|
| Skilled Migrant Category | 50 |
| Accredited Employer Work Visa (AEWV) | 42–50 depending on role |
| Student visa | 42–50 depending on institution |
Ireland
PTE Academic is accepted by most Irish universities for admissions. The minimum required score varies by institution and level of study, typically 59–70 for undergraduate and 65–75 for postgraduate. Ireland does not list PTE as an approved test for immigration routes — IELTS is more commonly required.
Professional Licensing Bodies (Australia)
| Body | Minimum overall | Minimum each skill |
|---|---|---|
| AHPRA (nursing, allied health) | 65 | 65 |
| Engineers Australia | 79 | 65 |
| CPA Australia | 58 | 50 |
| Australian Medical Board | 65 | 65 |
Know Where You Stand Before Booking
Use our free AI PTE Score Predictor to estimate your current score and see how far you are from your target. If you are below your required minimum, you can identify which skills need focused attention before spending money on the real exam.
See also: Countries Accepting PTE for Visa, PTE vs IELTS, and What Is PTE Academic.